WolfPack Invitational Comp

Fecha: 16/12/2023

Tabla de Posiciones

# Competidor Puntos Wolves On Fire Wolves On Fire Chipper Catch Us If You Can! Mount Olympus Row Fast Move Fast 4.1 Here Comes The Boom Row Fast Move Fast 4.2 The Final Stance
6 Joner Box 19 #1 (495 lbs) #5 (114 reps) #3 (482 reps) #1 (540 lbs) #2 (247 reps) #2 (13:42) #2 (441 reps) #3 (12:11)
3 Deadlifts and Drama 31 #6 (425 lbs) #1 (120 reps) #4 (450 reps) #5 (455 lbs) #5 (232 reps) #4 (14:40) #4 (409 reps) #2 (12:08)
1 Team DVS 36 #7 (415 lbs) #6 (98 reps) #6 (402 reps) #2 (480 lbs) #10 (198 reps) #1 (13:35) #3 (425 reps) #1 (12:06)
8 Wakandianitos 36 #5 (435 lbs) #3 (116 reps) #2 (507 reps) #7 (450 lbs) #6 (219 reps) #3 (13:50) #6 (382 reps) #4 (12:19)
2 Los Centinelas 37 #4 (445 lbs) #1 (120 reps) #9 (368 reps) #7 (450 lbs) #4 (233 reps) #6 (16:04) #1 (450 reps) #5 (13:04)
4 The Galactic Warriors 38 #2 (465 lbs) #7 (91 reps) #1 (574 reps) #2 (480 lbs) #7 (216 reps) #5 (15:08) #8 (382 reps) #6 (13:45)
9 Monsters 59 #9 (405 lbs) #4 (115 reps) #4 (450 reps) #10 (420 lbs) #3 (244 reps) #10 (00:00) #9 (362 reps) #10 (00:00)
7 The Crew Bull 62 #3 (455 lbs) #9 (88 reps) #10 (350 reps) #4 (475 lbs) #11 (196 reps) #10 (00:00) #5 (385 reps) #10 (00:00)
5 E2M 63 #8 (410 lbs) #8 (90 reps) #7 (387 reps) #9 (435 lbs) #1 (269 reps) #10 (00:00) #10 (307 reps) #10 (00:00)
10 The Guetto Wolf Team 68 #10 (395 lbs) #10 (86 reps) #8 (374 reps) #5 (455 lbs) #9 (206 reps) #10 (00:00) #6 (382 reps) #10 (00:00)
# Competidor Puntos Wolves On Fire Wolves on fire Chipper Catch Us If You Can! Mount Olympus Row Fast Move Fast 4.1 Here Comes The Boom Row Fast Move Fast 4.2 The Final Stance
13 D2K 31 #3 (570 lbs) #1 (120 reps) #2 (405 reps) #1 (640 lbs) #10 (246 reps) #4 (17:56) #9 (418 reps) #1 (13:57)
2 Thrusters and Trust Issues 37 #5 (560 lbs) #7 (120 reps) #1 (432 reps) #2 (615 lbs) #1 (301 reps) #1 (16:18) #15 (380 reps) #5 (16:45)
10 2 Bros 1 Sis 38 #7 (545 lbs) #2 (120 reps) #6 (360 reps) #4 (580 lbs) #2 (280 reps) #3 (17:44) #11 (401 reps) #3 (14:32)
18 Q Parió Mamá 38 #1 (595 lbs) #5 (120 reps) #3 (398 reps) #3 (610 lbs) #12 (245 reps) #2 (16:27) #10 (405 reps) #2 (14:17)
4 Sunflowers 42 #4 (565 lbs) #4 (120 reps) #13 (308 reps) #4 (580 lbs) #4 (266 reps) #7 (18:55) #2 (495 reps) #4 (16:08)
3 The Fire Team 65 #13 (515 lbs) #9 (120 reps) #12 (315 reps) #6 (565 lbs) #9 (250 reps) #9 (20:00) #1 (518 reps) #6 (18:05)
9 The Last Rep 82 #15 (500 lbs) #6 (120 reps) #4 (390 reps) #9 (555 lbs) #8 (254 reps) #5 (18:16) #17 (367 reps) #18 (00:00)
8 We Don’t Thruster 85 #12 (520 lbs) #3 (120 reps) #5 (384 reps) #11 (540 lbs) #22 (213 reps) #10 (20:00) #4 (430 reps) #18 (00:00)
7 Queen & Jerks 92 #14 (505 lbs) #16 (101 reps) #10 (325 reps) #16 (510 lbs) #5 (261 reps) #6 (18:29) #7 (427 reps) #18 (00:00)
16 The Saiyians 93 #10 (530 lbs) #12 (118 reps) #15 (302 reps) #6 (565 lbs) #6 (260 reps) #8 (18:56) #18 (362 reps) #18 (00:00)
14 First Jah 94 #2 (590 lbs) #7 (120 reps) #17 (290 reps) #11 (540 lbs) #13 (243 reps) #12 (20:00) #14 (383 reps) #18 (00:00)
17 Morning Wolves 96 #11 (525 lbs) #19 (90 reps) #7 (352 reps) #11 (540 lbs) #16 (235 reps) #11 (20:00) #3 (456 reps) #18 (00:00)
5 Athletic Pancakes 117 #16 (490 lbs) #11 (120 reps) #16 (301 reps) #15 (520 lbs) #18 (233 reps) #18 (00:00) #5 (430 reps) #18 (00:00)
12 Wolverines 121 #7 (545 lbs) #20 (86 reps) #19 (270 reps) #6 (565 lbs) #20 (221 reps) #18 (00:00) #13 (395 reps) #18 (00:00)
6 War Hawks 128 #19 (475 lbs) #10 (120 reps) #20 (261 reps) #20 (480 lbs) #15 (236 reps) #18 (00:00) #8 (419 reps) #18 (00:00)
1 Team Dunamis 130 #18 (480 lbs) #15 (109 reps) #11 (321 reps) #17 (495 lbs) #21 (221 reps) #18 (00:00) #12 (399 reps) #18 (00:00)
11 Team Baruk 132 #17 (485 lbs) #13 (117 reps) #9 (349 reps) #18 (490 lbs) #19 (228 reps) #18 (00:00) #20 (350 reps) #18 (00:00)
15 Endurance Team 132 #20 (460 lbs) #17 (95 reps) #18 (287 reps) #18 (490 lbs) #17 (233 reps) #18 (00:00) #6 (428 reps) #18 (00:00)
# Competidor Puntos Wolves on Fire RM Wolves on fire Chipper Catch Us If You Can! Mount Olympus Row Fast Move Fast 4.1 Here Comes The Boom Row Fast Move Fast 4.2 The Final Stance
4 MPT Spiderverse 19 #3 (635 lbs) #2 (120 reps) #1 (401 reps) #2 (755 lbs) #8 (262 reps) #1 (14:56) #1 (451 reps) #1 (13:09)
8 Monster Team 22 #1 (715 lbs) #1 (120 reps) #4 (375 reps) #1 (760 lbs) #7 (266 reps) #3 (15:13) #2 (425 reps) #3 (14:33)
9 S&Q Method 22 #2 (670 lbs) #3 (120 reps) #2 (387 reps) #3 (720 lbs) #1 (298 reps) #2 (15:12) #7 (384 reps) #2 (14:21)
2 The Atypicals Reloaded 46 #4 (625 lbs) #5 (120 reps) #3 (380 reps) #4 (695 lbs) #9 (254 reps) #4 (16:16) #12 (359 reps) #5 (16:18)
13 Last Minute Team 51 #5 (615 lbs) #6 (120 reps) #5 (360 reps) #6 (655 lbs) #2 (295 reps) #9 (17:58) #14 (346 reps) #4 (15:23)
14 Kinesio Team 61 #5 (615 lbs) #8 (112 reps) #9 (303 reps) #7 (645 lbs) #5 (272 reps) #11 (18:47) #10 (377 reps) #6 (16:31)
5 Cabila R.A.R 63 #12 (580 lbs) #9 (110 reps) #6 (315 reps) #5 (660 lbs) #10 (254 reps) #5 (16:44) #9 (377 reps) #7 (1:00:00)
6 BH Warriors 66 #7 (605 lbs) #4 (120 reps) #10 (303 reps) #15 (580 lbs) #3 (289 reps) #12 (19:13) #8 (383 reps) #7 (1:00:00)
12 Routefit Team 66 #7 (605 lbs) #11 (108 reps) #7 (312 reps) #9 (620 lbs) #14 (227 reps) #7 (17:20) #4 (404 reps) #7 (1:00:00)
1 Unsponsored 69 #10 (585 lbs) #7 (119 reps) #12 (294 reps) #10 (615 lbs) #4 (289 reps) #6 (16:56) #13 (355 reps) #7 (1:00:00)
10 Vibranium Team 70 #10 (585 lbs) #10 (110 reps) #8 (305 reps) #13 (585 lbs) #11 (253 reps) #8 (17:33) #3 (424 reps) #7 (1:00:00)
11 Nórdicos Cabila 85 #7 (605 lbs) #12 (104 reps) #17 (253 reps) #11 (595 lbs) #16 (216 reps) #10 (18:34) #5 (393 reps) #7 (1:00:00)
3 Montenegro’s Warriors 92 #13 (575 lbs) #16 (88 reps) #11 (295 reps) #12 (590 lbs) #6 (270 reps) #16 (00:00) #11 (365 reps) #7 (1:00:00)
16 Never Give Up 103 #16 (535 lbs) #14 (96 reps) #13 (289 reps) #8 (635 lbs) #13 (246 reps) #16 (00:00) #16 (295 reps) #7 (1:00:00)
15 La Rejunta 108 #17 (490 lbs) #15 (90 reps) #16 (265 reps) #16 (535 lbs) #15 (221 reps) #16 (00:00) #6 (390 reps) #7 (1:00:00)
7 ABC Team 110 #15 (550 lbs) #17 (82 reps) #15 (274 reps) #13 (585 lbs) #12 (250 reps) #16 (00:00) #15 (312 reps) #7 (1:00:00)